Alphabetical Perennial Index - O |
![]() |
# | Name | CatNo | Section: Subsection |
1 | OENOTHERA macrocarpa | OEMIS-BR | Perennial Species: Oenothera (Evening Primrose) |
2 | OPHIOPOGON japonicus | OPJAP-BR | Ornamental Grasses: Ophiopogon |
3 | OPHIOPOGON japonicus 'Nana' | OPJNA-BR | Ornamental Grasses: Ophiopogon |
4 | OPHIOPOGON planiscapus 'Nigrescens' | OPPNI-BR | Ornamental Grasses: Ophiopogon |
5 | OPUNTIA compressa | OPCOM-BR | Perennial Species: Opuntia (Prickly Pear) |
6 | ORIGANUM vulgare | ORVUL-BR | Herbs: Origanum (Marjoram) |
7 | ORIGANUM vulgare 'Aureum' | ORAUR-BR | Herbs: Origanum (Marjoram) |
8 | ORONTIUM aquaticum | ORAQU-BR | Aquatic and Bog Plants: Orontium (Golden Club) |
9 | OSMUNDA cinnamomea | OSCIN-BR | Ferns: Osmunda |
10 | OSMUNDA regalis | OSREG-BR | Ferns: Osmunda |
(Click the CatNo to view a plant)