Alphabetical Perennial Index - I |
![]() |
# | Name | CatNo | Section: Subsection |
1 | IBERIS sempervirens 'Little Gem' | IBLGE-BR | Perennial Species: Iberis (Candytuft) |
2 | IBERIS sempervirens 'Snowflake' | IBSNO-BR | Perennial Species: Iberis (Candytuft) |
3 | IMPATIENS capensis | IMCAP-C1 | Perennial Species |
4 | IMPERATA cylindrica 'Rubra' | IMRBA-BR | Ornamental Grasses: Imperata (Japanese Bloodgrass) |
5 | INCARVILLEA delavayi | INDEL-BR | Perennial Species: Incarvillea |
6 | INCARVILLEA delavayi 'Snowtop' (Alba) | INSTO-BR | Perennial Species: Incarvillea |
7 | INULA ensifolia | INENS-BR | Perennial Species: Inula (Sunray) |
8 | IRIS cristata | IRCRI-BR | Perennial Species: Iris |
9 | IRIS cristata 'Powder Blue Giant' | IRCPBG-BR | Perennial Species: Iris |
10 | IRIS ensata 'Caprician Butterfly' | IRCABU-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
11 | IRIS ensata 'Cry of Rejoice' | IRECRJ-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
12 | IRIS ensata 'Crystal Halo' | IRCRHA-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
13 | IRIS ensata 'Darling' | IRDAR-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
14 | IRIS ensata 'Freckled Geisha' | IRFRG-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
15 | IRIS ensata 'Gold Bound' | IRENGB-C1 | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
16 | IRIS ensata 'Laughing Lion' | IRLALI-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
17 | IRIS ensata 'Queens Tiara' | IREQT-C1 | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
18 | IRIS ensata 'Variegata' | IRVARI-BR | Perennial Species: Iris Kaempferi (Ensata - Japonica - Japanese Iris) |
19 | IRIS germanica 'Black Swan' | IRBSW-BR | Perennial Species: Iris Germanica (Tall Bearded) |
20 | IRIS germanica 'Feed Back' | IRFEBA-BR | Perennial Species: Iris Germanica (Tall Bearded) |
21 | IRIS germanica 'Fortunate Son' | IRGFS-BR | Perennial Species: Iris Germanica (Tall Bearded) |
22 | IRIS germanica 'Harvest of Memories' | IRHOM-BR | Perennial Species: Iris Germanica (Tall Bearded) |
23 | IRIS germanica 'Immortality' | IRIMM-BR | Perennial Species: Iris Germanica (Tall Bearded) |
24 | IRIS pallida 'Albo Variegata' | IRALVA-BR | Perennial Species: Iris Pallida |
25 | IRIS pseudacorus | IRPSE-BR | Perennial Species: Iris |
26 | IRIS pseudacorus 'Variegata' | IRPSV-BR | Perennial Species: Iris Pseudacorus (Yellow Flag) |
27 | IRIS pumila 'Banbury Ruffles' | IRBRA-BR | Perennial Species: Iris Pumila |
28 | IRIS pumila 'Gleaming Gold' | IRGLGO-BR | Perennial Species: Iris Pumila |
29 | IRIS pumila 'Orange Caper' | IRCHGA-BR | Perennial Species: Iris Pumila |
30 | IRIS sibirica 'Butter and Sugar' | IRBSU-BR | Perennial Species: Iris Sibirica |
31 | IRIS sibirica 'Caesar's Brother' | IRCBR-BR | Perennial Species: Iris Sibirica |
32 | IRIS sibirica 'Ruffled Velvet' | IRRVE-BR | Perennial Species: Iris Sibirica |
33 | IRIS sibirica 'Soft Blue' | IRKVA-BR | Perennial Species: Iris Sibirica |
34 | IRIS sibirica 'Strawberry Fair' | IRSTFA-BR | Perennial Species: Iris Sibirica |
35 | IRIS sibirica 'White Swirl' | IRWSW-BR | Perennial Species: Iris Sibirica |
36 | IRIS versicolour | IRVER-BR | Perennial Species: Iris Versicolour (Blue Flag) |
37 | IRIS virginica | IRVIR-BR | Perennial Species: Iris |
(Click the CatNo to view a plant)